West Memphis Convention Center - Banquet and Meeting Rooms
An Overview
|
Room Name
|
Dimensions
|
Square Ft. |
Capacity
(Theatre) |
Capacity
(Classroom) |
Capacity
(Banquet) |
| Razorback 1 | 67 x 41 | 2747 | 380 | 200 | 175 |
| Razorback 2 | 64 x 41 | 2624 | 360 | 190 | 150 |
| Razorback 3 | 64 x 42 | 2484 | 345 | 180 | 165 |
| Razorback 3a | 42 x 30 | 1054 | 110 | 75 | 45 |
| Razorback 3b | 42 x 44 | 1728 | 190 | 100 | 60 |
| Razorback Hall | 124 x 67 | 7855 | 1286 | 480 | 520 |
| Delta Room 1 | 19 x 24 | 456 | 40 | 25 | 35 |
| Delta Room 2 | 40 x 19 | 760 | 60 | 40 | 50 |
| Arkansas Room | 25 x 20 | 500 | 40 | 25 | 35 |
| Stage Stop | - | 50 | |||
| The Atrium | - | 110 | |||







